rectified and filtered power supply – 1 or 2-phase – 400 V AC – 24 V – 20 A
Low-voltage industrial components, Phaseo ABL8
rectified and filtered power supply – 1 or 2-phase – 400 V AC – 24 V – 20 A
Availability:
Out of stock
rectified and filtered power supply – 1 or 2-phase – 400 V AC – 24 V – 20 A
1,813.00 ر.س
Out of stock
| Type of electric connection | Screw connection |
| Direct mounting possible | Yes |
| Voltage type (supply voltage) | AC/DC |
| Stabilized | No |
| SIL according to IEC 61508 | None |
| Modular version | No |
| Short-circuit-proof | Yes |
| Performance level according to EN ISO 13849-1 | None |
| Rated supply voltage AC 50 Hz | 230…400 Volt Volt |
| Nominal value output current 1 | 20 Ampere |
| Height | 215 Millimetre |
| Power output | 480 Watt |
| Degree of protection (IP) | IP20 |
| Rated supply voltage AC 60 Hz | 230…400 Volt Volt |
| Nominal value output voltage 1 | 24 Volt |
| Max. output current 1 | 31.9 Ampere |
| Output voltage stabilized | Yes |
| Width | 175 Millimetre |
| Rail mounting possible | No |
| Wall mounting possible | Yes |
| Suitable for safety functions | Yes |
| Depth | 128 Millimetre |
| 1st secondary output voltage | 24 Volt Volt |
| Secondary voltage adjustable | No |
- 📄 Phaseo DoC ABL8FEQ24xxx
- 📄 ABL8 FEQ24... Rectified and filtered power supply, Product End of Life Instructions
- 📄 Ensure reliable power is supplied for your installation
- 📄 ABL8 FEQ24... Rectified and filtered power supply, Product Environmental Profile
- 📄 ABL8FEQ24200 3D CAD Simplified
- 📄 360 set of image
- 📄 360 set of image
- 📄 360 set of image
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.







There are no reviews yet.